

Related products
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity |
---|---|---|---|---|
LS246023 | 3/8" | 1/2" | 10 | 400 |
LS246032 | 1/2" | 3/8" | 10 | 400 |
LS246034 | 1/2" | 3/4" | 10 | 300 |
LS246035 | 1/2" | 1" | 10 | 180 |
LS246036 | 1/2" | 1/4" | 10 | 110 |
LS246043 | 3/4" | 1/2" | 10 | 300 |
LS246045 | 3/4" | 1" | 10 | 150 |
LS246054 | 1" | 3/4" | 10 | 170 |
LS246056 | 1" | 1/4" | 10 | 110 |
LS246057 | 1" | 1/2" | 10 | 90 |
LS246058 | 1" | 2" | 10 | 50 |
LS246067 | 1 1/4" | 1 1/2" | 10 | 80 |
LS246068 | 1 1/4" | 2" | 5 | 40 |
LS246078 | 1 1/2" | 2" | 5 | 40 |
LS24608A | 2" | 1/2" | 1 | 40 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT LAITON FIG. 246.pdf | Data Sheet | FR | 399,08 KB |
DS FIG. 246 BRASS.pdf | Data Sheet | EN | 399,28 KB |
FT LATON FIG. 246.pdf | Data Sheet | ES | 399,28 KB |
FT LATÃO 246.pdf | Data Sheet | PT | 400,25 KB |
FT OTTONE FIG. 246.pdf | Data Sheet | IT | 398,52 KB |
IMAGE HQ BF-246.jpg | HQ Image | 1011,10 KB |